Seller tariffs
Complete and exact — precisely what is withheld from a sale. Tariff changes do not affect orders already placed.
Logistics — by item size
| Size | Limit | Per unit |
|---|---|---|
| Small bags, cosmetics, phone case, jewellery | up to 1 L / 0.5 kg, side up to 35 cm | 50 ֏ |
| Medium clothing, shoes, toy, book | up to 10 L / 5 kg, side up to 60 cm | 150 ֏ |
| Large kettle, vacuum cleaner, tools | up to 50 L / 20 kg, side up to 120 cm | 400 ֏ |
| Oversized fridge, furniture, tyres | anything larger | 1 500 ֏ |
The size is calculated automatically from the packed dimensions and weight in the listing. Charged only for goods sold (handed over to the buyer). No logistics fee for pick-up at your own store.
Other terms
| Warehouse acceptance | free |
| Storage | free |
| Reverse logistics | free |
| Payouts | on request, 3 business days, minimum ֏1,000 |
| Understated dimensions | 1 000 ֏ per listing if re-measurement shows a larger size class (clause 10.5) |
| Private individuals | income tax 10% — withheld by the platform |
For buyers
| Pick-up point | free |
| Courier to your door (Yerevan) | 800 ֏ free from 30 000 ֏ |
| HayPost — regions | 1 500 ֏ |
Minimum order — 2 000 ֏. Kept at the point for 5 days. 14-day returns, no reason needed.
Commission by category
| Category | Arko | WB median |
|---|---|---|
| Clothing | ||
| Women's clothing | 25% | 48% |
| Men's clothing | 25% | 48% |
| Outerwear | 13% | 45% |
| Underwear | 25% | 48% |
| Sportswear | 13% | 45% |
| Homewear | 25% | 46% |
| Kids' clothing | 22% | — |
| Plus size | 22% | — |
| Traditional wear | 18% | — |
| Shoes | ||
| Women's shoes | 25% | 45% |
| Men's shoes | 25% | 45% |
| Sneakers | 13% | 43% |
| Kids' shoes | 12% | 40% |
| Boots | 22% | — |
| Slippers | 22% | — |
| Accessories | ||
| Bags and backpacks | 25% | 45% |
| Jewellery | 9% | 28% |
| Costume jewellery | 25% | 45% |
| Watches | 10% | 30% |
| Eyewear | 13% | 40% |
| Belts and wallets | 25% | 45% |
| Hats & scarves | 22% | — |
| Umbrellas | 20% | — |
| Electronics | ||
| Smartphones | 5% | 20% |
| Laptops and computers | 5% | 20% |
| Tablets | 5% | 20% |
| TV and video | 6% | 22% |
| Headphones and audio | 8% | 28% |
| Smartwatches | 8% | 28% |
| Gaming consoles | 6% | 22% |
| Cameras | 6% | 22% |
| Gadget accessories | 12% | 38% |
| Phone accessories | 12% | — |
| Monitors | 6% | — |
| PC components | 6% | — |
| Networking | 7% | — |
| Power banks & chargers | 10% | — |
| Office equipment | 7% | — |
| E-readers | 8% | — |
| Home appliances | ||
| Large appliances | 6% | 22% |
| Kitchen appliances | 8% | 28% |
| Home appliances | 8% | 28% |
| Beauty devices | 9% | 30% |
| Climate control | 7% | 25% |
| Built-in appliances | 7% | — |
| Water filters | 9% | — |
| Home | ||
| Kitchen and tableware | 13% | 39% |
| Home textiles | 13% | 40% |
| Decor | 25% | 42% |
| Storage | 13% | 39% |
| Lighting | 12% | 36% |
| Household chemicals | 11% | 38% |
| Household goods and packaging | 12% | 36% |
| Bathroom | 13% | — |
| Candles & scents | 20% | — |
| Furniture | ||
| Home furniture | 10% | 30% |
| Upholstered furniture | 9% | 29% |
| Office furniture | 10% | 30% |
| Kitchen furniture | 10% | — |
| Kids' furniture | 10% | — |
| Garden furniture | 11% | — |
| Beauty | ||
| Skincare | 25% | 45% |
| Haircare | 25% | 45% |
| Makeup | 25% | 45% |
| Perfume | 13% | 42% |
| Body care | 25% | 45% |
| Men's grooming | 25% | 45% |
| Nails | 20% | — |
| Beauty tools | 18% | — |
| Personal hygiene | 12% | — |
| Health | ||
| Medical supplies | 9% | 30% |
| Vitamins and supplements | 12% | 40% |
| Optics | 12% | 38% |
| Orthopedics | 11% | — |
| First aid | 10% | — |
| Sports nutrition | 11% | — |
| Kids | ||
| Kids' clothing | 12% | 42% |
| Toys | 12% | 40% |
| Baby | 10% | 32% |
| School | 11% | 36% |
| Strollers and car seats | 9% | 30% |
| Kids' shoes | 20% | — |
| Diapers | 8% | — |
| Kids' furniture | 10% | — |
| Baby food | 8% | — |
| Sport and leisure | ||
| Fitness | 12% | 38% |
| Camping and hiking | 12% | 38% |
| Bikes and scooters | 9% | 30% |
| Fishing and hunting | 12% | 38% |
| Sports nutrition | 11% | 36% |
| Winter sports | 11% | — |
| Water sports | 11% | — |
| Team sports | 12% | — |
| Auto | ||
| Car parts | 10% | 39% |
| Car accessories | 12% | 39% |
| Tyres and wheels | 7% | 25% |
| Car chemicals and oils | 11% | 36% |
| Car electronics | 9% | — |
| Moto | 11% | — |
| Auto tools | 11% | — |
| Food | ||
| Coffee and tea | 9% | 31% |
| Armenian products | 7% | 31% |
| Sweets | 9% | 31% |
| Grocery | 8% | 28% |
| Drinks | 9% | 30% |
| Healthy food | 9% | — |
| Canned food | 8% | — |
| Frozen food | 8% | — |
| Pets | ||
| Pet food | 8% | 28% |
| Pet accessories | 12% | 35% |
| Pet care | 11% | — |
| Aquarium | 12% | — |
| Pet toys | 14% | — |
| DIY and repair | ||
| Tools | 9% | 32% |
| Plumbing | 10% | 34% |
| Electrical | 10% | 34% |
| Garden | 11% | 35% |
| Power tools | 8% | — |
| Building materials | 9% | — |
| Paint | 10% | — |
| Fasteners | 11% | — |
| Hardware chemicals | 10% | — |
| Books and stationery | ||
| Books | 9% | 28% |
| Stationery | 11% | 35% |
| Office supplies | 11% | — |
| Art supplies | 13% | — |
| Notebooks | 12% | — |
| Hobby and crafts | ||
| Crafts | 11% | 38% |
| Armenian handmade | 7% | 38% |
| Musical instruments | 9% | 30% |
| Gifts and souvenirs | 11% | 38% |
| Board games | 13% | — |
| Collectibles | 15% | — |
| Modeling | 13% | — |
| Jewelry | ||
| Gold jewelry | 9% | — |
| Silver jewelry | 12% | — |
| Gemstone jewelry | 11% | — |
| Wedding rings | 9% | — |
| Garden | ||
| Garden tools | 11% | — |
| Seeds & plants | 12% | — |
| Garden machinery | 8% | — |
| BBQ & grill | 11% | — |
| Pots & planters | 13% | — |
| Pools | 11% | — |
| Made in Armenia | ||
| Armenian handmade | 7% | — |
| Armenian food | 7% | — |
| Armenian wine & brandy | 8% | — |
| Armenian souvenirs | 10% | — |
| Handmade carpets | 9% | — |
| Adult (18+) | ||
| Intimate goods | 18% | — |
| Digital goods | ||
| Software & subscriptions | 15% | — |
| Game keys | 12% | — |
| Gift cards | 8% | — |
Commission is calculated on the sale price. Minimum 100 ֏ per unit. WB medians — tariffs as of 01.08.2026.